<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record with a Document Camera and a Flip</title>
	<atom:link href="http://teachingcollegemath.com/2010/02/record-with-a-document-camera-and-a-flip/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingcollegemath.com/2010/02/record-with-a-document-camera-and-a-flip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-with-a-document-camera-and-a-flip</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ed Bujak</title>
		<link>http://teachingcollegemath.com/2010/02/record-with-a-document-camera-and-a-flip/comment-page-1/#comment-5469</link>
		<dc:creator>Ed Bujak</dc:creator>
		<pubDate>Sat, 01 Jan 2011 17:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=2126#comment-5469</guid>
		<description>Any &quot;new&quot; digital camera will do.  I have a small point-and-shoot digital camera that does HD video.  It also has a cable so I can go live to my laptop (and also record) ... so I do not need a expensiv document camera.</description>
		<content:encoded><![CDATA[<p>Any &#8220;new&#8221; digital camera will do.  I have a small point-and-shoot digital camera that does HD video.  It also has a cable so I can go live to my laptop (and also record) &#8230; so I do not need a expensiv document camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://teachingcollegemath.com/2010/02/record-with-a-document-camera-and-a-flip/comment-page-1/#comment-3965</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=2126#comment-3965</guid>
		<description>Saw this and I&#039;m thinking of getting a Flip. Any Advice?</description>
		<content:encoded><![CDATA[<p>Saw this and I&#8217;m thinking of getting a Flip. Any Advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Glascoe</title>
		<link>http://teachingcollegemath.com/2010/02/record-with-a-document-camera-and-a-flip/comment-page-1/#comment-3243</link>
		<dc:creator>Sue Glascoe</dc:creator>
		<pubDate>Sat, 17 Apr 2010 23:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=2126#comment-3243</guid>
		<description>I would love to get a copy of your activity for factoring into primes with the tiles!</description>
		<content:encoded><![CDATA[<p>I would love to get a copy of your activity for factoring into primes with the tiles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching College Math &#187; Blog Archive &#187; Prime Number Manipulatives</title>
		<link>http://teachingcollegemath.com/2010/02/record-with-a-document-camera-and-a-flip/comment-page-1/#comment-2765</link>
		<dc:creator>Teaching College Math &#187; Blog Archive &#187; Prime Number Manipulatives</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=2126#comment-2765</guid>
		<description>[...] Teaching College Math                          Translate                                    &#171; Record with a Document Camera and a Flip [...]</description>
		<content:encoded><![CDATA[<p>[...] Teaching College Math                          Translate                                    &laquo; Record with a Document Camera and a Flip [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

