<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transforming Math for Elementary Ed</title>
	<atom:link href="http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/</link>
	<description>Math, Technology, and Teaching</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:01:56 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Teaching College Math &#187; Blog Archive &#187; How to Grade a Student Blog</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-2396</link>
		<dc:creator>Teaching College Math &#187; Blog Archive &#187; How to Grade a Student Blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-2396</guid>
		<description>[...] Note: You can see the rest of the learning projects and a &#8220;big picture&#8221; idea of how I fit all this in (timewise) by reading Transforming Math for Elementary Ed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: You can see the rest of the learning projects and a &#8220;big picture&#8221; idea of how I fit all this in (timewise) by reading Transforming Math for Elementary Ed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching College Math &#187; Blog Archive &#187; Mental Reboot</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-2233</link>
		<dc:creator>Teaching College Math &#187; Blog Archive &#187; Mental Reboot</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-2233</guid>
		<description>[...] complete online course shell for Math for Elementary Teachers from scratch (Aug - Dec [...]</description>
		<content:encoded><![CDATA[<p>[...] complete online course shell for Math for Elementary Teachers from scratch (Aug &#8211; Dec [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching College Math &#187; Blog Archive &#187; The Projects Get BETTER</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-1881</link>
		<dc:creator>Teaching College Math &#187; Blog Archive &#187; The Projects Get BETTER</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-1881</guid>
		<description>[...] Round 3 ends tomorrow, but AMATYC starts tomorrow too, so it will be a few days before I post round 3.  If you&#8217;d like to learn more about the Learning Projects for this class, you can read Transforming Math for Elementary Ed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Round 3 ends tomorrow, but AMATYC starts tomorrow too, so it will be a few days before I post round 3.  If you&#8217;d like to learn more about the Learning Projects for this class, you can read Transforming Math for Elementary Ed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlorbik</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-1810</link>
		<dc:creator>vlorbik</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-1810</guid>
		<description>very impressive stuff.  spotted at &quot;math teachers at play&quot;.</description>
		<content:encoded><![CDATA[<p>very impressive stuff.  spotted at &#8220;math teachers at play&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maths 10/12/2009 &#124; Dave</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-1622</link>
		<dc:creator>maths 10/12/2009 &#124; Dave</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-1622</guid>
		<description>[...] Teaching College Math » Blog Archive » Transforming Math for Elementary Ed [...]</description>
		<content:encoded><![CDATA[<p>[...] Teaching College Math » Blog Archive » Transforming Math for Elementary Ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-1602</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-1602</guid>
		<description>Sorry, wrong link...
Speed Rules Math http://tinyurl.com/27la99
d</description>
		<content:encoded><![CDATA[<p>Sorry, wrong link&#8230;<br />
Speed Rules Math <a href="http://tinyurl.com/27la99" rel="nofollow">http://tinyurl.com/27la99</a><br />
d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-1601</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-1601</guid>
		<description>Maria, thank you soooo much.   

I teach a similar class at Washtenaw Community College in Michigan.  I have been working for a long time trying to integrate more technology into my class. I came across your site this summer and it has been instrumental in giving me direction.

I very much appreciate this post as well.  I will try to modify my winter class similarly.  I have to plan my approach to explain &quot;why&quot;, I want to use the computer time.

This week we covered mental math.  Here is a fun example of Mental Math in the classroom http://tinyurl.com/mentalmath .  It is an NPR interview from 2002, everyone seems to love this story.

Again, a HUGE THANK YOU!   You have had a great in my classes.  I am a BIG FAN!

deb</description>
		<content:encoded><![CDATA[<p>Maria, thank you soooo much.   </p>
<p>I teach a similar class at Washtenaw Community College in Michigan.  I have been working for a long time trying to integrate more technology into my class. I came across your site this summer and it has been instrumental in giving me direction.</p>
<p>I very much appreciate this post as well.  I will try to modify my winter class similarly.  I have to plan my approach to explain &#8220;why&#8221;, I want to use the computer time.</p>
<p>This week we covered mental math.  Here is a fun example of Mental Math in the classroom <a href="http://tinyurl.com/mentalmath" rel="nofollow">http://tinyurl.com/mentalmath</a> .  It is an NPR interview from 2002, everyone seems to love this story.</p>
<p>Again, a HUGE THANK YOU!   You have had a great in my classes.  I am a BIG FAN!</p>
<p>deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reva Narasimhan</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-1593</link>
		<dc:creator>Reva Narasimhan</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-1593</guid>
		<description>Thanks, Maria, for these ideas. I&#039;m revamping this course at our college and will be using many of your ideas. BTW, have you checked out at Kevin Jarrety&#039;s blog on tech in elementary school? http://www.ncs-tech.org 

I use for finding out stuff for my kids.</description>
		<content:encoded><![CDATA[<p>Thanks, Maria, for these ideas. I&#8217;m revamping this course at our college and will be using many of your ideas. BTW, have you checked out at Kevin Jarrety&#8217;s blog on tech in elementary school? <a href="http://www.ncs-tech.org" rel="nofollow">http://www.ncs-tech.org</a> </p>
<p>I use for finding out stuff for my kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria H. Andersen</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-1591</link>
		<dc:creator>Maria H. Andersen</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-1591</guid>
		<description>These students are working on a degree in Elementary Education (K-6).  They are almost all nervous about math.  It is a mixture of Freshman who are straight out of high school and Sophomores who have taken the Algebra sequence (up to Intermediate Algebra) at the college.  The majority are 18-24, but a couple are older students returning to school (with children at home).  It&#039;s a 4-credit class, so we do 3 hours in the classroom and 1 in the lab each week.  I&#039;m doing it hybrid next semester - the lab time will just move &quot;online&quot; and one hour of class time will move online as well.

I&#039;m doing a different version of this in Calculus - more to come on that later.</description>
		<content:encoded><![CDATA[<p>These students are working on a degree in Elementary Education (K-6).  They are almost all nervous about math.  It is a mixture of Freshman who are straight out of high school and Sophomores who have taken the Algebra sequence (up to Intermediate Algebra) at the college.  The majority are 18-24, but a couple are older students returning to school (with children at home).  It&#8217;s a 4-credit class, so we do 3 hours in the classroom and 1 in the lab each week.  I&#8217;m doing it hybrid next semester &#8211; the lab time will just move &#8220;online&#8221; and one hour of class time will move online as well.</p>
<p>I&#8217;m doing a different version of this in Calculus &#8211; more to come on that later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xi_Heather</title>
		<link>http://teachingcollegemath.com/2009/10/transforming-math-for-elementary-ed/comment-page-1/#comment-1589</link>
		<dc:creator>Xi_Heather</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1632#comment-1589</guid>
		<description>Maria, can you tell me a little bit about who the audience is?   I&#039;m *guessing* that they aren&#039;t future math majors, but people who are taking the class as a requirement for getting elementary ed certification.  (If so, I&#039;d guess that a fair number of them enter the class nervous about math.)  Is this generally their first math class post-high school?  And are they mostly 18-20 or mostly older?  And is this a 3-credit or 4-credit class?

I&#039;m wondering how your population/course compares to ours. I think what you&#039;re describing sounds really wonderful.  :)</description>
		<content:encoded><![CDATA[<p>Maria, can you tell me a little bit about who the audience is?   I&#8217;m *guessing* that they aren&#8217;t future math majors, but people who are taking the class as a requirement for getting elementary ed certification.  (If so, I&#8217;d guess that a fair number of them enter the class nervous about math.)  Is this generally their first math class post-high school?  And are they mostly 18-20 or mostly older?  And is this a 3-credit or 4-credit class?</p>
<p>I&#8217;m wondering how your population/course compares to ours. I think what you&#8217;re describing sounds really wonderful.  <img src='http://teachingcollegemath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
