<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can we measure Teaching and Learning in Math?</title>
	<atom:link href="http://teachingcollegemath.com/2009/10/how-can-we-measure-teaching-and-learning-in-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingcollegemath.com/2009/10/how-can-we-measure-teaching-and-learning-in-math/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-we-measure-teaching-and-learning-in-math</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Carnival of Mathematics #59 &#171; The Number Warrior</title>
		<link>http://teachingcollegemath.com/2009/10/how-can-we-measure-teaching-and-learning-in-math/comment-page-1/#comment-1844</link>
		<dc:creator>Carnival of Mathematics #59 &#171; The Number Warrior</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1683#comment-1844</guid>
		<description>[...] Maria H. Andersen has a new presentation based on her dissertation work entitled How can we measure Teaching and Learning in Math? [...]</description>
		<content:encoded><![CDATA[<p>[...] Maria H. Andersen has a new presentation based on her dissertation work entitled How can we measure Teaching and Learning in Math? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://teachingcollegemath.com/2009/10/how-can-we-measure-teaching-and-learning-in-math/comment-page-1/#comment-1680</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1683#comment-1680</guid>
		<description>As a high school math teacher, who has come to teaching late in life, after a Ph.D in Engineering and some years of research and management, I am frustrated that we do not have generally agreed upon tools to evaluate teaching effectiveness. We have ideas such as &quot;use of technology in the classroom will improve understanding&quot;, but no peer-reviewed, statistically valid studies that evaluate the merit of these ideas. I think this presentation is a start and would be interesting to see other replies/comments to it. Kudos Maria.</description>
		<content:encoded><![CDATA[<p>As a high school math teacher, who has come to teaching late in life, after a Ph.D in Engineering and some years of research and management, I am frustrated that we do not have generally agreed upon tools to evaluate teaching effectiveness. We have ideas such as &#8220;use of technology in the classroom will improve understanding&#8221;, but no peer-reviewed, statistically valid studies that evaluate the merit of these ideas. I think this presentation is a start and would be interesting to see other replies/comments to it. Kudos Maria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://teachingcollegemath.com/2009/10/how-can-we-measure-teaching-and-learning-in-math/comment-page-1/#comment-1678</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1683#comment-1678</guid>
		<description>Thanks for sharing this.  I particularly liked the info on the Study Process Questionnaire and the Approaches to Study Inventory.  I&#039;ve recently been talking a lot in my workshops about strategic, surface, and deep learners, so it&#039;s good to know about these inventories.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this.  I particularly liked the info on the Study Process Questionnaire and the Approaches to Study Inventory.  I&#8217;ve recently been talking a lot in my workshops about strategic, surface, and deep learners, so it&#8217;s good to know about these inventories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

