<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crowdsource Your Syllabus Presentation</title>
	<atom:link href="http://teachingcollegemath.com/2009/09/crowdsource-your-syllabus-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingcollegemath.com/2009/09/crowdsource-your-syllabus-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowdsource-your-syllabus-presentation</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Partially Ordered Thoughts &#187; Blog Archive &#187; Crowdsourcing Applied Combinatorics policies</title>
		<link>http://teachingcollegemath.com/2009/09/crowdsource-your-syllabus-presentation/comment-page-1/#comment-2465</link>
		<dc:creator>Partially Ordered Thoughts &#187; Blog Archive &#187; Crowdsourcing Applied Combinatorics policies</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1467#comment-2465</guid>
		<description>[...] in class. This time, I had a lot of explaining to do up front. Inspired by Maria Anderson&#8217;s post over at Teaching College Math, I decided to get my students to actually read at least part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] in class. This time, I had a lot of explaining to do up front. Inspired by Maria Anderson&#8217;s post over at Teaching College Math, I decided to get my students to actually read at least part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Weekly Diigo Bookmarks (weekly) &#124; My Squirrelly View of Education</title>
		<link>http://teachingcollegemath.com/2009/09/crowdsource-your-syllabus-presentation/comment-page-1/#comment-2271</link>
		<dc:creator>My Weekly Diigo Bookmarks (weekly) &#124; My Squirrelly View of Education</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1467#comment-2271</guid>
		<description>[...] Crowdsource Your Syllabus [...]</description>
		<content:encoded><![CDATA[<p>[...] Crowdsource Your Syllabus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://teachingcollegemath.com/2009/09/crowdsource-your-syllabus-presentation/comment-page-1/#comment-1160</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 05 Sep 2009 13:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1467#comment-1160</guid>
		<description>This is a thing of beauty.  It seems so obvious now that you mention it, but I&#039;ve never thought of doing something like this.  My strategy has been to start the first day of class with math, then go over the syllabus in the last 20 minutes.  This is way better, as it gets students working with each other in groups right off the bat.

As for Jason&#039;s suggestion of a one-page syllabus, I do too many things in my course that are non-standard (at least in my department) that I need to devote a fair amount of space to describing them for students.  Clarifying my expectations for their roles in the class is essential, and I like to do that verbally and in print.</description>
		<content:encoded><![CDATA[<p>This is a thing of beauty.  It seems so obvious now that you mention it, but I&#8217;ve never thought of doing something like this.  My strategy has been to start the first day of class with math, then go over the syllabus in the last 20 minutes.  This is way better, as it gets students working with each other in groups right off the bat.</p>
<p>As for Jason&#8217;s suggestion of a one-page syllabus, I do too many things in my course that are non-standard (at least in my department) that I need to devote a fair amount of space to describing them for students.  Clarifying my expectations for their roles in the class is essential, and I like to do that verbally and in print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria H. Andersen</title>
		<link>http://teachingcollegemath.com/2009/09/crowdsource-your-syllabus-presentation/comment-page-1/#comment-1144</link>
		<dc:creator>Maria H. Andersen</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1467#comment-1144</guid>
		<description>@Sarah LOL, I just had to look up &quot;what is differentiated instruction&quot; on the Internet.  Never been to one, I&#039;ve just recently spent a lot of time preparing a presentation about the skills we should be teaching students for their future careers (flexibility, communication, creativity, learning how to learn etc.).  So I have completely overhauled my courses (as much as possible) to center on learning (and learning those skills).</description>
		<content:encoded><![CDATA[<p>@Sarah LOL, I just had to look up &#8220;what is differentiated instruction&#8221; on the Internet.  Never been to one, I&#8217;ve just recently spent a lot of time preparing a presentation about the skills we should be teaching students for their future careers (flexibility, communication, creativity, learning how to learn etc.).  So I have completely overhauled my courses (as much as possible) to center on learning (and learning those skills).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://teachingcollegemath.com/2009/09/crowdsource-your-syllabus-presentation/comment-page-1/#comment-1143</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1467#comment-1143</guid>
		<description>I stole, er, tried this idea with my class after you Tweeted about it. It&#039;s an 8-page syllabus and I made up a list of 28 questions that get to the most important info in the syllabus, then did pretty much the same group exercise you did. Students ended up working effectively in groups and generated a one-page executive summary of the syllabus. Terrific idea, so thanks for letting me appropriate it. :)</description>
		<content:encoded><![CDATA[<p>I stole, er, tried this idea with my class after you Tweeted about it. It&#8217;s an 8-page syllabus and I made up a list of 28 questions that get to the most important info in the syllabus, then did pretty much the same group exercise you did. Students ended up working effectively in groups and generated a one-page executive summary of the syllabus. Terrific idea, so thanks for letting me appropriate it. <img src='http://teachingcollegemath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://teachingcollegemath.com/2009/09/crowdsource-your-syllabus-presentation/comment-page-1/#comment-1142</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1467#comment-1142</guid>
		<description>Very clever!

Sounds like someone has been to a differntiated instruction  workshop. (If you haven&#039;t, I apologize, but there are lots of ideas along these lines)</description>
		<content:encoded><![CDATA[<p>Very clever!</p>
<p>Sounds like someone has been to a differntiated instruction  workshop. (If you haven&#8217;t, I apologize, but there are lots of ideas along these lines)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dyer</title>
		<link>http://teachingcollegemath.com/2009/09/crowdsource-your-syllabus-presentation/comment-page-1/#comment-1141</link>
		<dc:creator>Jason Dyer</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1467#comment-1141</guid>
		<description>I get out of this just by having a one-page syllabus.</description>
		<content:encoded><![CDATA[<p>I get out of this just by having a one-page syllabus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

