<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting from Scratch (Part I)</title>
	<atom:link href="http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-from-scratch-part-i</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jo Munroe</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-1308</link>
		<dc:creator>Jo Munroe</dc:creator>
		<pubDate>Sat, 19 Sep 2009 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-1308</guid>
		<description>I think that your website is brilliant!  I learn something new from you every day! Thank you and keep it coming.

Jo</description>
		<content:encoded><![CDATA[<p>I think that your website is brilliant!  I learn something new from you every day! Thank you and keep it coming.</p>
<p>Jo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching College Math &#187; Blog Archive &#187; Starting from Scratch (Part II)</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-1292</link>
		<dc:creator>Teaching College Math &#187; Blog Archive &#187; Starting from Scratch (Part II)</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-1292</guid>
		<description>[...] is a follow up to Starting from Scratch (Part I).  Whether you&#8217;ve already built an online course from scratch or whether you&#8217;re facing [...]</description>
		<content:encoded><![CDATA[<p>[...] is a follow up to Starting from Scratch (Part I).  Whether you&#8217;ve already built an online course from scratch or whether you&#8217;re facing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching College Math &#187; Blog Archive &#187; Dump Schedule-Driven Online Course Design</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-1023</link>
		<dc:creator>Teaching College Math &#187; Blog Archive &#187; Dump Schedule-Driven Online Course Design</dc:creator>
		<pubDate>Mon, 17 Aug 2009 20:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-1023</guid>
		<description>[...] a previous post called Starting from Scratch (Part I), I mentioned that I think it&#8217;s a mistake to design an online course around the schedule. I [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post called Starting from Scratch (Part I), I mentioned that I think it&#8217;s a mistake to design an online course around the schedule. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Schaffer</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-793</link>
		<dc:creator>Laura Schaffer</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-793</guid>
		<description>Thank you for being so open and sharing this skill set. I am a newbie to ed tech teaching and your site is fabulous. I was really frustrated trying to use Jing to show solving multi-step equations and then found your tutorial. Now, I am about to start playing with Moodle. Your advice is clear, concise, logical, and based on experience (and much appreciated).</description>
		<content:encoded><![CDATA[<p>Thank you for being so open and sharing this skill set. I am a newbie to ed tech teaching and your site is fabulous. I was really frustrated trying to use Jing to show solving multi-step equations and then found your tutorial. Now, I am about to start playing with Moodle. Your advice is clear, concise, logical, and based on experience (and much appreciated).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria H. Andersen</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-778</link>
		<dc:creator>Maria H. Andersen</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-778</guid>
		<description>I&#039;m using the McGraw-Hill text ... Benson, Bennett and somebody</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the McGraw-Hill text &#8230; Benson, Bennett and somebody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue VanHattum</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-777</link>
		<dc:creator>Sue VanHattum</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-777</guid>
		<description>What textt are you using? I love teaching that tcourse!</description>
		<content:encoded><![CDATA[<p>What textt are you using? I love teaching that tcourse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-776</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-776</guid>
		<description>Wow!  This is helpful.  I teach at WCC in Ann Arbor.  I will be teaching Elem Math Ed I in the Fall too!  I have just decided to take my technology materials and integrate them more fully into blackboard.  In the past I have them in a LINKS file or RESOURCES area.  This type of format is what I want to do.  I CAN&#039;T believe I found your site!
It will be helpful.
We use the textbook
Mathematics for Elementary Teachers - 8th Edition</description>
		<content:encoded><![CDATA[<p>Wow!  This is helpful.  I teach at WCC in Ann Arbor.  I will be teaching Elem Math Ed I in the Fall too!  I have just decided to take my technology materials and integrate them more fully into blackboard.  In the past I have them in a LINKS file or RESOURCES area.  This type of format is what I want to do.  I CAN&#8217;T believe I found your site!<br />
It will be helpful.<br />
We use the textbook<br />
Mathematics for Elementary Teachers &#8211; 8th Edition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria H. Andersen</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-775</link>
		<dc:creator>Maria H. Andersen</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-775</guid>
		<description>@Mitch We use Blackboard, but I&#039;ve also built similar course structure in Moodle.  I&#039;m really just using folders. In a future post, I will start adding a variety of content.</description>
		<content:encoded><![CDATA[<p>@Mitch We use Blackboard, but I&#8217;ve also built similar course structure in Moodle.  I&#8217;m really just using folders. In a future post, I will start adding a variety of content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-774</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-774</guid>
		<description>Wow!  I have had your blog in my favorites for quite a while, but just checked it out today.  I am also teaching the same class this fall, at a community college, but I have never taught the class before.  I would love to not have to reinvent the wheel, and reuse your thoughts and materials.  With a huge thank you in advance,as you&#039;veo obviously put a lot of time into them.  And then I see your previous post on Calculus, and that is my full-time job at the local high school!  Wow!  Anything you want to send my way is so appreciated.  I&#039;ll check out more as I can.  I&#039;m also teaching Java this fall at the high school, for the first time, so I have a full plate.  Thanks for posting!
Angie</description>
		<content:encoded><![CDATA[<p>Wow!  I have had your blog in my favorites for quite a while, but just checked it out today.  I am also teaching the same class this fall, at a community college, but I have never taught the class before.  I would love to not have to reinvent the wheel, and reuse your thoughts and materials.  With a huge thank you in advance,as you&#8217;veo obviously put a lot of time into them.  And then I see your previous post on Calculus, and that is my full-time job at the local high school!  Wow!  Anything you want to send my way is so appreciated.  I&#8217;ll check out more as I can.  I&#8217;m also teaching Java this fall at the high school, for the first time, so I have a full plate.  Thanks for posting!<br />
Angie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://teachingcollegemath.com/2009/06/starting-from-scratch-part-i/comment-page-1/#comment-772</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=1140#comment-772</guid>
		<description>What sort of tool are you using to structure your folders in Blackboard? We use Sakai, so I&#039;m sure what I could do will be different, but it looks like you&#039;re using something more sophisticated than just setting up folders in Resources.</description>
		<content:encoded><![CDATA[<p>What sort of tool are you using to structure your folders in Blackboard? We use Sakai, so I&#8217;m sure what I could do will be different, but it looks like you&#8217;re using something more sophisticated than just setting up folders in Resources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

