<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funky function notation</title>
	<atom:link href="http://teachingcollegemath.com/2009/03/funky-function-notation/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingcollegemath.com/2009/03/funky-function-notation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funky-function-notation</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 06:12:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Maria H. Andersen</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-7251</link>
		<dc:creator>Maria H. Andersen</dc:creator>
		<pubDate>Thu, 17 Nov 2011 19:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-7251</guid>
		<description>Click on the link where it says &quot;click here&quot; :)</description>
		<content:encoded><![CDATA[<p>Click on the link where it says &#8220;click here&#8221; <img src='http://teachingcollegemath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-7152</link>
		<dc:creator>Trisha</dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-7152</guid>
		<description>Is this video still viewable?  It does not show up as a video.  Just this dialoug of people commenting.

Thanks</description>
		<content:encoded><![CDATA[<p>Is this video still viewable?  It does not show up as a video.  Just this dialoug of people commenting.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-4070</link>
		<dc:creator>Tia</dc:creator>
		<pubDate>Thu, 05 Aug 2010 04:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-4070</guid>
		<description>I just viewed with my 12 year old that finished Algebra I last school year, and it was a super review. He loved it. We were figuring the answers together. I paused to think a couple of times, and my son teased me saying twenty-five years later, and I finally got it. Who cares if he teases. Your sharing showed him that we never stop learning, twenty five years later or summer vacation. Well done!!!!!</description>
		<content:encoded><![CDATA[<p>I just viewed with my 12 year old that finished Algebra I last school year, and it was a super review. He loved it. We were figuring the answers together. I paused to think a couple of times, and my son teased me saying twenty-five years later, and I finally got it. Who cares if he teases. Your sharing showed him that we never stop learning, twenty five years later or summer vacation. Well done!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-3657</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sun, 20 Jun 2010 21:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-3657</guid>
		<description>I&#039;m a college student struggling (SUPER struggling) with math and in particular functions and limitations. I think this was awesome! It definitely helped me! Thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a college student struggling (SUPER struggling) with math and in particular functions and limitations. I think this was awesome! It definitely helped me! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria H. Andersen</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-3180</link>
		<dc:creator>Maria H. Andersen</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-3180</guid>
		<description>@Kaitlynn You might also check out the collection of videos created by my students in Math for Elementary Teachers: http://sites.google.com/site/mathetlearningprojects/digital-presentations</description>
		<content:encoded><![CDATA[<p>@Kaitlynn You might also check out the collection of videos created by my students in Math for Elementary Teachers: <a href="http://sites.google.com/site/mathetlearningprojects/digital-presentations" rel="nofollow">http://sites.google.com/site/mathetlearningprojects/digital-presentations</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaitlynn</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-3177</link>
		<dc:creator>Kaitlynn</dc:creator>
		<pubDate>Sat, 10 Apr 2010 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-3177</guid>
		<description>Although I am not a teacher yet, I am an education major at Purdue University. For a class I am taking this semester we have to research a web 2.0 application that can be integrated into the classroom. Our web 2.0 application is Animoto. I was researching Animoto&#039;s website and came across your video. Your video is great! If you don&#039;t mind I&#039;d like to embed your video on our wiki chapter and build a lesson plan around it. If you would like to check it out our link is: https://wiki.itap.purdue.edu/display/INSITE/Animoto. Thank you!</description>
		<content:encoded><![CDATA[<p>Although I am not a teacher yet, I am an education major at Purdue University. For a class I am taking this semester we have to research a web 2.0 application that can be integrated into the classroom. Our web 2.0 application is Animoto. I was researching Animoto&#8217;s website and came across your video. Your video is great! If you don&#8217;t mind I&#8217;d like to embed your video on our wiki chapter and build a lesson plan around it. If you would like to check it out our link is: <a href="https://wiki.itap.purdue.edu/display/INSITE/Animoto" rel="nofollow">https://wiki.itap.purdue.edu/display/INSITE/Animoto</a>. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria H. Andersen</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-1050</link>
		<dc:creator>Maria H. Andersen</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-1050</guid>
		<description>There is another one about inverses &lt;a href=&quot;http://teachingcollegemath.com/?p=994&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There is another one about inverses <a href="http://teachingcollegemath.com/?p=994" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-1048</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-1048</guid>
		<description>This is a very upbeat way to get the students to understand the abstract concept of function notation without the boring verbal explanation.   I will use this to get the students attention!   Thanks</description>
		<content:encoded><![CDATA[<p>This is a very upbeat way to get the students to understand the abstract concept of function notation without the boring verbal explanation.   I will use this to get the students attention!   Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-652</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Mon, 18 May 2009 00:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-652</guid>
		<description>Nice job! I am going to share with my online students this semester and will let you know if there are any comments...</description>
		<content:encoded><![CDATA[<p>Nice job! I am going to share with my online students this semester and will let you know if there are any comments&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://teachingcollegemath.com/2009/03/funky-function-notation/comment-page-1/#comment-628</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Sat, 09 May 2009 04:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=654#comment-628</guid>
		<description>Thank you so much for providing the instructions on how you have created your animoto video from PowerPoint slides. I have been able to create my own video for the classroom with ease and more importantly, the students have been engaged throughout the whole process when they created their own. Also, thanks to the tips and comments that people have contributed... especially the one about saving the PowerPoint slides in jpeg...... it works!</description>
		<content:encoded><![CDATA[<p>Thank you so much for providing the instructions on how you have created your animoto video from PowerPoint slides. I have been able to create my own video for the classroom with ease and more importantly, the students have been engaged throughout the whole process when they created their own. Also, thanks to the tips and comments that people have contributed&#8230; especially the one about saving the PowerPoint slides in jpeg&#8230;&#8230; it works!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

