<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Tablets Enhance the Math</title>
	<atom:link href="http://teachingcollegemath.com/2008/10/how-tablets-enhance-the-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingcollegemath.com/2008/10/how-tablets-enhance-the-math/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-tablets-enhance-the-math</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 06:12:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Teaching College Math &#187; Blog Archive &#187; Lost Pointer in Tablet Projection?</title>
		<link>http://teachingcollegemath.com/2008/10/how-tablets-enhance-the-math/comment-page-1/#comment-2432</link>
		<dc:creator>Teaching College Math &#187; Blog Archive &#187; Lost Pointer in Tablet Projection?</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=421#comment-2432</guid>
		<description>[...] of facing the board). 2.  You can make better use of color, shading, and drawing tools (see How Tablets Enhance the Math). 3.  You can save your lessons in as either images or screencaptures (videos of the computer [...]</description>
		<content:encoded><![CDATA[<p>[...] of facing the board). 2.  You can make better use of color, shading, and drawing tools (see How Tablets Enhance the Math). 3.  You can save your lessons in as either images or screencaptures (videos of the computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria H. Andersen</title>
		<link>http://teachingcollegemath.com/2008/10/how-tablets-enhance-the-math/comment-page-1/#comment-2244</link>
		<dc:creator>Maria H. Andersen</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=421#comment-2244</guid>
		<description>There is another (more recent) post with some tips for using a Bamboo tablet.  You can find it &lt;a href=&quot;http://teachingcollegemath.com/?p=1595&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  There &lt;b&gt;is&lt;/b&gt; a learning curve ... it probably takes an hour to really get used to it.

The bonus of buying a tablet computer is that it&#039;s much easier to use live in the classroom (record while you project and teach).</description>
		<content:encoded><![CDATA[<p>There is another (more recent) post with some tips for using a Bamboo tablet.  You can find it <a href="http://teachingcollegemath.com/?p=1595" rel="nofollow">here</a>.  There <b>is</b> a learning curve &#8230; it probably takes an hour to really get used to it.</p>
<p>The bonus of buying a tablet computer is that it&#8217;s much easier to use live in the classroom (record while you project and teach).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miki</title>
		<link>http://teachingcollegemath.com/2008/10/how-tablets-enhance-the-math/comment-page-1/#comment-2242</link>
		<dc:creator>miki</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=421#comment-2242</guid>
		<description>This is the best example of worked maths on a tablet I could find - thanks for posting it. May I ask - is it possible to do this with a Wacom Bamboo type tablet? Is it big enough to write this detailed? Is it accurate enough? 
Could you possibly post an example, maybe of the same calculation, done on a Wacom tablet? That would be fantastic!</description>
		<content:encoded><![CDATA[<p>This is the best example of worked maths on a tablet I could find &#8211; thanks for posting it. May I ask &#8211; is it possible to do this with a Wacom Bamboo type tablet? Is it big enough to write this detailed? Is it accurate enough?<br />
Could you possibly post an example, maybe of the same calculation, done on a Wacom tablet? That would be fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgjbfamily</title>
		<link>http://teachingcollegemath.com/2008/10/how-tablets-enhance-the-math/comment-page-1/#comment-397</link>
		<dc:creator>jgjbfamily</dc:creator>
		<pubDate>Sat, 04 Oct 2008 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=421#comment-397</guid>
		<description>I use office 2007 OneNote to write my notes - I think it has all the same features of Journal and the publish to pdf feature is quick and easy.</description>
		<content:encoded><![CDATA[<p>I use office 2007 OneNote to write my notes &#8211; I think it has all the same features of Journal and the publish to pdf feature is quick and easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://teachingcollegemath.com/2008/10/how-tablets-enhance-the-math/comment-page-1/#comment-396</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=421#comment-396</guid>
		<description>I use primo pdf to convert the journal document to a pdf for students to view. Quality is good and is easy to use.&lt;br/&gt;&lt;br/&gt;Robert</description>
		<content:encoded><![CDATA[<p>I use primo pdf to convert the journal document to a pdf for students to view. Quality is good and is easy to use.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria H. Andersen</title>
		<link>http://teachingcollegemath.com/2008/10/how-tablets-enhance-the-math/comment-page-1/#comment-395</link>
		<dc:creator>Maria H. Andersen</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=421#comment-395</guid>
		<description>I have found that the quality of the handwriting is also dependent on the program that is being used.  My handwriting with the tablet in Adobe Acrobat, for example, does not look this good.&lt;br/&gt;&lt;br/&gt;So for the time being, you might try a different program with the tablet.</description>
		<content:encoded><![CDATA[<p>I have found that the quality of the handwriting is also dependent on the program that is being used.  My handwriting with the tablet in Adobe Acrobat, for example, does not look this good.</p>
<p>So for the time being, you might try a different program with the tablet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Talbert</title>
		<link>http://teachingcollegemath.com/2008/10/how-tablets-enhance-the-math/comment-page-1/#comment-394</link>
		<dc:creator>Robert Talbert</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=421#comment-394</guid>
		<description>Your handwriting is immaculate on that tablet. I use a Graphire tablet -- not a tablet PC -- for stuff like this and it makes me look as if I have a brain injury. When I use the Graphire I am writing with my hand in one place but my eyes have to be in another place, on the computer screen, which is why my handwriting looks so bad. With the Tablet, both eyes and hands are in the same place. &lt;br/&gt;&lt;br/&gt;Waiting on the Mac tablet, though.</description>
		<content:encoded><![CDATA[<p>Your handwriting is immaculate on that tablet. I use a Graphire tablet &#8212; not a tablet PC &#8212; for stuff like this and it makes me look as if I have a brain injury. When I use the Graphire I am writing with my hand in one place but my eyes have to be in another place, on the computer screen, which is why my handwriting looks so bad. With the Tablet, both eyes and hands are in the same place. </p>
<p>Waiting on the Mac tablet, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

