<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SnagIt and Camtasia (old versions FREE)</title>
	<atom:link href="http://teachingcollegemath.com/2007/11/snagit-and-camtasia-old-versions-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingcollegemath.com/2007/11/snagit-and-camtasia-old-versions-free/</link>
	<description>Math, Technology, and Teaching</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:01:56 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Art Online Course</title>
		<link>http://teachingcollegemath.com/2007/11/snagit-and-camtasia-old-versions-free/comment-page-1/#comment-1229</link>
		<dc:creator>Art Online Course</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=112#comment-1229</guid>
		<description>I really enjoy reading Teaching College Math  &#187; Blog Archive   &#187; SnagIt and Camtasia (old versions FREE) . It&#039;s very interesting.  Hope you will post something like this again.</description>
		<content:encoded><![CDATA[<p>I really enjoy reading Teaching College Math  &raquo; Blog Archive   &raquo; SnagIt and Camtasia (old versions FREE) . It&#8217;s very interesting.  Hope you will post something like this again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://teachingcollegemath.com/2007/11/snagit-and-camtasia-old-versions-free/comment-page-1/#comment-177</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 02 Mar 2008 11:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=112#comment-177</guid>
		<description>I just bought a program called ScreenFlow that works really nice on my Mac. I also use Jing, but ScreenFlow is better even though it cost $99.00.</description>
		<content:encoded><![CDATA[<p>I just bought a program called ScreenFlow that works really nice on my Mac. I also use Jing, but ScreenFlow is better even though it cost $99.00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mathews</title>
		<link>http://teachingcollegemath.com/2007/11/snagit-and-camtasia-old-versions-free/comment-page-1/#comment-55</link>
		<dc:creator>Bob Mathews</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=112#comment-55</guid>
		<description>Thanks for the links, Maria. I&#039;ve been using Camtasia 3 since I bought Geetesh Bajaj&#039;s book &lt;i&gt;Cutting Edge PowerPoint for Dummies&lt;/i&gt;. C3 is included on the ancillary CD. I&#039;ve been wanting SnagIt, and I&#039;m sure 7.2.5 will work out just fine.</description>
		<content:encoded><![CDATA[<p>Thanks for the links, Maria. I&#8217;ve been using Camtasia 3 since I bought Geetesh Bajaj&#8217;s book <i>Cutting Edge PowerPoint for Dummies</i>. C3 is included on the ancillary CD. I&#8217;ve been wanting SnagIt, and I&#8217;m sure 7.2.5 will work out just fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
